Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
109 0 50 58 Thursday, February 26, 2009 8:24 PM
8 Tuesday, April 6, 2010 11:02 PM
1 Thursday, February 26, 2009 8:24 PM
about 1794
230 15 155 74 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:25 PM
0 Thursday, February 26, 2009 8:25 PM
10 Thursday, February 26, 2009 8:25 PM
2 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:25 PM
about 1707
317 7 Saturday, December 11, 2010 11:37 PM
9 Tuesday, February 9, 2010 7:53 PM
0 Thursday, February 26, 2009 8:24 PM
5 Wednesday, March 11, 2009 2:15 AM
238 16 155 83 Thursday, February 26, 2009 8:24 PM
174 0 174 0 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:26 PM
1 Saturday, May 16, 2009 2:16 PM
1 Sunday, January 3, 2010 10:55 AM
1 Thursday, February 26, 2009 8:24 PM
0 Thursday, February 26, 2009 8:24 PM
1 Friday, June 24, 2011 9:23 PM
1 Friday, June 24, 2011 9:24 PM
1 Thursday, February 26, 2009 8:24 PM
293 4 Thursday, February 26, 2009 8:24 PM
299 0 Thursday, February 26, 2009 8:24 PM
10 Tuesday, March 30, 2010 4:34 AM
4 Monday, March 1, 2010 7:24 PM
188 9 Thursday, March 25, 2010 9:43 PM
1 Thursday, February 26, 2009 8:24 PM
199 8 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:24 PM
3 Thursday, February 26, 2009 8:24 PM
10 Sunday, March 14, 2010 9:03 PM
4 Sunday, February 14, 2010 11:36 PM
7 Sunday, March 21, 2010 7:37 PM
145 3 Saturday, April 25, 2009 9:12 AM
144 2 56 87 Saturday, April 25, 2009 9:34 AM
141 1 Saturday, April 25, 2009 1:14 PM
137 0 49 87 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:24 PM
about 1852
172 4 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:24 PM
282 11 Thursday, December 24, 2009 12:03 PM
1 Thursday, February 26, 2009 8:24 PM
1 Thursday, February 26, 2009 8:24 PM